Tennis (Boys V/JVG)
UPCOMING EVENTS
View 2025 - 2026 ScheduleNEWS
 
                                Boys Tennis Claims Sectional Title for First Time in School History
                                
                             
                                Boys Tennis Advances to Sectional Finals at Noblesville
                                
                             
                                JV Green and Varsity Tennis Sweeps Greenfield-Central
                                
                             
                                Rocks Tennis Sweeps Quakers on the Road
                                
                            GALLERIES
2025 - 2026 SEASON SCORES
Record: 19 - 3 - 0
| Event | Date | Scores | |
|---|---|---|---|
| Greenfield-Central High School (A) | Mon, Sep. 29 2025 5:30 PM EDT | Varsity vs GREENFIELD-CENTRAL HIGH SCH  4 - 0 (Win) Junior Varsity vs GREENFIELD-CENTRAL HIGH SCH  8 - 0 (Win) | DETAILS | 
| Plainfield High School (A) | Thu, Sep. 25 2025 6:00 PM EDT | Varsity vs PLAINFIELD HIGH SCHOOL  7 - 0 (Win) Junior Varsity vs PLAINFIELD HIGH SCHOOL  8 - 0 (Win) | DETAILS | 
| Fishers High School (A) | Thu, Sep. 11 2025 5:30 PM EDT | Varsity vs Fishers High School  3 - 2 (Win) | DETAILS | 
| Noblesville High School (H) | Tue, Sep. 9 2025 5:30 PM EDT | Varsity vs Noblesville High School  6 - 1 (Win) Junior Varsity vs Noblesville High School  12 - 0 (Win) | DETAILS | 
| Zionsville Community High School (H) | Thu, Sep. 4 2025 5:30 PM EDT | Varsity vs Zionsville High School  2 - 3 (Win) | DETAILS | 
| Hamilton Southeastern High School (H) | Tue, Sep. 2 2025 5:30 PM EDT | Varsity vs Hamilton Southeastern Hig  4 - 3 (Win) | DETAILS | 
| Avon High School (H) | Thu, Aug. 28 2025 6:00 PM EDT | Junior Varsity vs Avon High School  12 - 3 (Win) Varsity vs Avon High School  6 - 1 (Win) | DETAILS | 
| Brebeuf Jesuit Preparatory School (H) | Wed, Aug. 27 2025 5:30 PM EDT | Varsity vs Brebeuf Preparatory High  1 - 4 (Loss) Junior Varsity vs Brebeuf Preparatory High  5 - 6 (Loss) | DETAILS | 
| Brownsburg High School (A) | Tue, Aug. 26 2025 6:00 PM EDT | Junior Varsity vs Brownsburg High School  10 - 2 (Win) Varsity vs Brownsburg High School  6 - 1 (Win) | DETAILS | 
| FRANKLIN CENTRAL HIGH SCHOOL (A) | Thu, Aug. 21 2025 5:30 PM EDT | Junior Varsity vs FRANKLIN CENTRAL HIGH SCHOOL  10 - 0 (Win) Varsity vs FRANKLIN CENTRAL HIGH SCHOOL  5 - 0 (Win) | DETAILS | 
| Guerin Catholic High School (A) | Wed, Aug. 20 2025 5:30 PM EDT | Varsity vs Guerin Catholic High School  2 - 3 (Loss) Junior Varsity vs Guerin Catholic High School  8 - 1 (Win) | DETAILS | 
| North Central High School (A) | Tue, Aug. 19 2025 5:30 PM EDT | Junior Varsity vs North Central High School  12 - 0 (Win) Varsity vs North Central High School  4 - 1 (Win) | DETAILS | 
| University High School (H) | Sat, Aug. 16 2025 10:00 AM EDT | Varsity vs University High School  4 - 1 (Win) | DETAILS | 
COACHES
- 
                                Head CoachTony Peters


 
                                     
							 
							